| Product | Reducing Tee£» Reducing Cross | 
| Technology | Seamless£» Welded | 
| Size | Seamless Size£ºDN15-DN1200 Welded Size£ºDN200-DN2000 | 
| Thickness | SCH10;SCH20;SCH30;STD;SCH40;SCH60;SCH80;SCH100;SCH120;SCH160;XS;XXS; High Thickness To 150mm | 
| Material | A234-WPB£»A420-WPL3/ WPL6£»WP5£»WP9£»WP11£»WP22£»NACE MR-0175 API5L-X42/46/52/56/60/65/70/80(NS/MS) A403-WP304/L£»WP316/L£»S31803; 2205 | 
| Standard | ASME B16.9; GB12459; DIN2615; GOST17375; JIS B2311 | 
| Coating | Anti corrosive paint£» 3LPE Coating£» Galvanized (Hot Dipped Electro-Plating) etc. | 
| Inspection | Chemical Elements£» Mechanical Property£» Metallographic Test,£» HIC /SSC,£» Heat Treatment,£» Ultrasonic Test£» Penetration Test£» Magnetic Powder Test£» X-Ray Test£» Hydraulic Pressure Test£» Blasting Experiment£» we can make them according to your request. | 
| Application | Water Disposal£» Electric Power£» Chemical Engineering£» Ship Building£» Nuclear Energy£» Garbage Disposal£» Natural Gas£» Petroleum Oil. | 
| Note | Our company can produce customized products according to customer requirements | 
 
				
 
													 
				
			