PROJECT NAME | JULIUS NYERERE HYDROPOWER PROJECT (JNHPP) |
COUNTRY | Netherlands |
CLIENT | Van Leeuwen GmbH. |
PERIOD | 2021-2022 |
QUANTITY | 540 TONS |
PRODUCT SPECIFICATION | WELDED & SMLS PIPE (100MM-650MM) BW FITTING (100MM-650MM) FORGED FLANGE (100MM-650MM) FORGED FITTING (100MM-650MM) GARLOCK GASKET, DUCTILE IRON FITTING |
MATERIAL | ASTM A 312 TP304 / 304L,A106 Gr B,A53 Gr B HDG
ASTM A182 Gr F304L ASTM A403 WP304L ASTM A182 GR F304L,CS HDG |
PROJECT EVALUATION | Unanimous praise |